Features:
- Lightweight composite construction
- High quality tangle-free guides
- Custom fit components to match the reels
- 12 models designed to fit BV-300 to BV-600
- One year warranty against material defects and craftsmanship
Specifications
| Model | Line Rating (lbs) | Rod Weight (oz) | Action | Length | |
|---|---|---|---|---|---|
| BV68M-SP | 30-40 Braid | 4.7 | Medium | 6’8″ | |
| BV68MH-SP | 40-50 Braid | 5 | Medium Heavy | 6’8″ | |
| BV70ML | 30-40 Braid | 10.5 | Medium Light | 7′ | |
| BV70M | 40-50 Braid | 10.9 | Medium | 7′ | |
| BV70MH | 50-65 Braid | 12 | Medium Heavy | 7′ | |
| BV70H | 65-80 Braid | 13.2 | Heavy | 7′ | |
| BV70XXXH | 60-130 Braid | 29.2 | XXX Heavy | 7′ | |
| BVX76MH | 50-65 Braid | 12.9 | Medium Heavy | 7’6″ | |
| BVX76H | 65-80 Braid | 14.3 | Heavy | 7’6″ | |
| BV80ML | 30-40 Braid | 11.8 | Medium Light | 8′ | |
| BV-80M | 40-50 Braid | 12.2 | Medium | 8′ | |
| BV-80MH | 50-65 Braid | 13.7 | Medium Heavy | 8′ | |
| BV-80H | 65-80 Braid | 14.9 | Heavy | 8′ |






Reviews
There are no reviews yet.