Features:
- Aluminum Body
- Corrosion Resistant Ball Bearings
- UTD Drag
Specifications
| Model | Mono Line Rating (lb/yds) | Braid Line Rating (lb/yds) | Gear Ratio | Max Drag | Weight (oz) |
|---|---|---|---|---|---|
| TTU300H | 12/260, 14/215 | 30/310, 50/175 | 6.3 : 1 | 28.7 | 11.5 |
| TTU300HL | 12/260, 14/215 | 30/310, 50/175 | 6.3 : 1 | 28.7 | 11.5 |
| TTU300HS | 12/260, 14/215 | 30/310, 50/175 | 7.1 : 1 | 28.7 | 11.5 |
| TTU300HSL | 12/260, 14/215 | 30/310, 50/175 | 7.1 : 1 | 28.7 | 11.5 |
| TTU300XS | 12/260, 14/215 | 30/310, 50/175 | 8.1 : 1 | 24.2 | 11.5 |
| TTU300XSL | 12/260, 14/215 | 30/310, 50/175 | 8.1 : 1 | 24.2 | 11.5 |











Reviews
There are no reviews yet.